# Michel | block | country | stamps | value | value (Michel) | mini sheet/stamps | booklet | other picture | date of print | |
2754 | Albania | 1 | 130 L | 5.00 | 50.00/10 | - | ||||
2755 | 123 | Albania | 1 | 300 L | 11.50 | |||||
551 | Andorra (French) | 1 | 3 Fr (0.46€) | 1.80 | 9 may | |||||
271 | Andorra (Spain) | 1 | 70 Pta | 2.00 | 9 may | |||||
Armenia | 2 | 40-500 D | 8.00 | 80.00/10-10 | 19 jun | |||||
461-462 | Azerbaijan | 2 | 1000-3000 M | 12.00 | 120.00/10-10 | 7 jnr | ||||
2311 | Austria | 1 | 7 S | 2.00 | ||||||
369 | Belarus | 1+1 | 250 R | 3.50+3.50 | 28.00/8 | tet-besh | 9 jnr | |||
2973 | Belgia | 1 | 21 Fr(0.52€) | 2.00 | 9 may | |||||
194 | Bosnia-Herzegovina | 1 | 2 M(1.02€) | 4.00 | ||||||
58 | Bosnia-Herzegovina (Croat.Rep) | 1 | 1.80 M | 3.50 | # | |||||
166-167 | Bosnia-Herzegovina (Serbska R.) | 2 | 1.50 - 2.50 M | 13.50 | 110.00/ 8-8 | |||||
4453-4454 | Bulgaria | 2 | 0.18 - 0.60 L | 3.15 | # | 28 april | ||||
544-545 | Croatia | 2 | 2.30 - 5.00 Kr | 3.80 | 2.30 Kr # | |||||
957 | Cyprus | 1 | 30 C | 2.00 | 40.00/20 | 9 may | ||||
516-517 | 19 | Cyprus Turkish | 2 | 300000-300000 L | 4.20 | 31 may | ||||
256 | Czech | 1 | 9 Kc | 1.40 | 8.40/ 6 | 9 may | ||||
1252 | Denmark | 1 | 9.75 Kr | 5.00 | 9 may | |||||
374 | Denmark - Foroyar | 1 | 8 Kr | 4.20 | 9 may | |||||
355 | Denmark - Greenland | 1 | 4.75 Kr | 2.50 | ||||||
371 | Estonia | 1 | 4.80 Kr | 1.30 | 13.0x4/ 10-10-10-10 | 9 may | ||||
1531 | Finland | 1 | 3.50 M | 2.40 | 9 may | |||||
175 | Finland - Aland | 1 | 3 M(0.50€) | 2.00 | ||||||
3458 | French | 1 | 3 Fr(0.46€) | 1.80 | 9 may | |||||
Georgia | 2 | 80 - 100 T | 8.00 | 80.00/10-10 | 30 march | |||||
2113-2114 | Germany | 2 | 110-110 Pf (0.56€) | 2.0+2.0 | ¹ 2113 20.0 / 10 | ¹ 2114 20.0 slfadhesive | 12 may | |||
2035A-2035C | Greece | 2 | 170-170 Dr | 2.0+2.0 | ¹ 2035A 16.0/ 8 | ¹ 2035C 6.0 perforation only | ||||
4596-4597 | Hungary | 2 | 34 - 54 Ft | 2.00 | 34 Ft # | 9 may | ||||
1223-1224 | Ireland | 2 | 32-30 P | 1.6+1.5 | ¹ 1223 16.0/ 10 | ¹ 1224 3.0 slfadhesive | 9 may | |||
953 | Island | 1 | 50 Kr | 2.80 | 28.00/ 10 | 28.00 | 18 may | |||
2702 | Italy | 1 | 800 L (0.41€) | 1.60 | 9 may | |||||
519 | Latvija | 1+1 | 60 S | 3.90 | 39.00/10 | tet-besh | 9 may | |||
1234 | Lichteinshtein | 1 | 1.10 Fr | 2.80 | ||||||
730 | Lithuania | 1 | 1.70 Lit | 2.00 | 20.00/10 | 9 may | ||||
1506 | Luxemburg | 1 | 21 Fr | 2.00 | 9 may | |||||
196 | Macedonia | 1 | 30 Den | 2.40 | 22.00 / 8 | |||||
1127-1128 | Malta | 2 | 16 - 46 C | 6.00 | 60.00/ 10-10 | 9 may | ||||
363 | Moldova | 1 | 3L | 6.00 | 60.00/10 | 9 may | ||||
Transnistrian Moldavian Republic | 1 | A | 10.00 | 100.00/10 | ||||||
2499-2500 | Monaco | 2 | 3-3 Fr (0.46-0.46€) | 3.60 | 15.00/ 4-4 | 3Fr # (¹2500) | 9 may | |||
3825 | Poland | 1 | 1.55 Zl | 2.70 | 9 may | |||||
2430 | Portugal | 1 | 100E (0.5€) | 2.00 | 9 may | |||||
2430 II | 160 | Portugal | 1 | 100-100-100E | 6.00 | 9 may | ||||
475 | Portugal-Acores | 1 | 100E (0.5€) | 2.00 | 9 may | |||||
475 II | 20 | Portugal-Acores | 1 | 100-100-100E | 6.00 | 9 may | ||||
204 | Portugal-Madeira | 1 | 100E (0.5€) | 2.00 | 9 may | |||||
204 II | 20 | Portugal-Madeira | 1 | 100-100-100E | 6.00 | 9 may | ||||
5487 | Romania | 1 | 10150L | 3.50 | ||||||
817 | Russia | 1 | 7.00R | 2.00 | 3.00 | 9 may | ||||
1883 | San Marino | 1 | 800L(0.41€) | 1.50 | 27 april | |||||
368y-368x | Slovakia | 2 | 12-12 Sk | 3.60 | 29.00 / 8-8 | 368x white paper | 9 may | |||
310 | Slovenia | 1 | 90 T | 1.80 | 15.00/ 8+Label | 9 may | ||||
3540 | Spain | 1 | 70 Pta | 1.60 | 9 may | |||||
2181 | Sweden | 1 | 7 Kr | 3.40 | in lists | 9 may | ||||
1720 | Switzerland | 1 | 90 C | 2.20 | 10 may | |||||
3217 | Turkey | 1 | 300000 L | 2.20 | 9 may | |||||
905-908 | UK - Giblartar | 4 | 30-40-42-54 P | 11.00 | 110.00 / 10-10-10-10 | # | 17 april | |||
851-854 | UK - Guernsey | 4 | 21-26-36-65 P | 9.50 | 95.00 / 10-10-10-10 | 21-26-65P # | 8 may | |||
894-898 | UK - Isle of Man | 5 | 21-25-36-45-65 P | 12.50 | 23.00/ (20) - 2x5 | # | ||||
922-323 | UK - Jersey | 2 | 26-34 P | 3.70 | 37.00/ 10-10 | 26P # | ||||
370 | Ukraine | 1 | 3 G | 5.00 | 29 march | |||||
1345 | Vatican | 1 | 1200L | 2.40 | 24.00/ 10 | 9 may | ||||
1975-1976 | Yugoslavia | 2 | 30-30 Nd | 20.00 | 160/ 8-8 + label | # | 9 may | |||
59 - Post adminstr. | ||||||||||
88 - stamps | ||||||||||
5 - blok | ||||||||||
45 - Klb (m.s.) |
My offers to exchanging EUROPA CEPT 2000 and my want-list - here